Property Attributes
- ID#713044
- TypeSingle Family
- Listing Status Active
- CountyHamblen
- CityMorristown
- AreaNortheast
- NeighborhoodSeven Oaks
- Zip37814
- StyleRanch
- Year Built1981
- Taxes$ 1238
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2744
- Lot Size0.42 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Welcome to Seven Oaks in Morristown, Tennessee! Located in the highly sought-after and established Seven Oaks community, this home offers a great combination of space, location, neighborhood amenities, and nearby outdoor recreation. The main level features approximately 1,914 sq. ft. with all 3 bedrooms and 2 bathrooms conveniently located on one level. The living room features a fireplace, creating a comfortable gathering space at the heart of the home. Downstairs, you'll find approximately 830 additional sq. ft. of conditioned basement space, including two rooms and an additional living area--offering plenty of flexibility for a home office, recreation room, hobby space, or other needs. The basement also has plumbing in place for an additional bathroom and features a double-car garage, providing convenient parking and additional storage space. The exterior features brick and vinyl siding, replacement windows, and a large fenced-in backyard with plenty of room to enjoy the outdoors. Location is another highlight! The home is just minutes from Panther Creek State Park and Cherokee Lake, providing convenient access to boating, fishing, hiking, camping, and other outdoor activities. Seven Oaks also offers neighborhood amenities including a swimming pool, tennis courts, and playground. (Some amenities may require additional fees.) Call us today to schedule your private showing and let us help you see what this home and the Seven Oaks community have to offer! Information is deemed reliable but not guaranteed. Buyer/Buyer's Agent to verify all information.
| Price History | |
|---|---|
| 9/17/2026 | Listed $384,900 |
General Features
| Living Area | 2744 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Underground Utilities,Water Available,Water Connected,Cable Internet,Other Internet |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Freezer,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Maintenance Grounds |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | Community,See Remarks |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Electric | 220 Volts in Laundry,Circuit Breakers,Underground |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 039N D 00200 000 |
| Assoc Fee Paid Per | Annually |
| County | Hamblen |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seven Oaks |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Hwy 11E, Right on Panther Creek Rd, Go 1.5 miles, turn left onto Seven Oaks Drive, Turn left on Chestnut Oak Drive, stay straight, 5825 is on left. |
| High School | West |
| City | Morristown |
| Association Name | SOPA |
| Senior Community Y/N | No |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Alpha Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 1238.11 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westview |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel 002.00, Tax ID 039N, Lot 161R, Acreage 0.42 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
| Year Built Effective | 1981 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Laminate Counters,Natural Woodwork |
|---|---|
| Basement | Block,Full |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1914 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 830 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Asphalt |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Sloped |
| Water Source | Public |
| Inclusions | Dishwasher, Stove, Refrigerator |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Spa | false |
| Lot Dimensions | 130.1 X 168.09 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Frontage Type | Other |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 7:46 PM UTC